CANARA ESTATES PRIVATE LIMITED having CIN U45201MH2006PTC163591 is 18 years , 9 month & 6 days old Private Indian Company incorporated on 05 Aug 2006. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 149,000. It's NIC code is 45201 (which is part of its CIN).
As per the NIC code, it is inolved in General Construction (Including Alteration . CANARA ESTATES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-15-2011. Directors of CANARA ESTATES are Satish Ramanlal Parikh and Satish Ramanlal Parikh.
CANARA ESTATES ' Corporate Identification Number (CIN) is U45201MH2006PTC163591 and its registration number is 163591. Users may contact CANARA ESTATES on its Email address - dsplmca@servicesnext.com Registered address of CANARA ESTATES is 84-A, MITTAL COURT, 8TH FLOOR 224, NARIMAN POINT,MUMBAI,Maharashtra,India-400021. Current status of CANARA ESTATES PRIVATE LIMITED is - Converted to LLP.
as on 08/05/2006
as on 08/05/2006
CIN | U45201MH2006PTC163591 |
---|---|
Company Status | Converted to LLP |
Registration Number | 163591 |
Date of Incorporation | 08/05/2006 |
RoC | ROC Mumbai |
Company Age | 18 years & 284 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 149000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2011 |
Date of Latest Balance Sheet | 31-03-2011 |
Email ID | dsplmca@servicesnext.com |
---|---|
Address | 84-A,MITTAL COURT,8TH FLOOR, 224, NARIMAN POINT, MUMBAI Maharashtra India 400021 |
Website | servicesnext.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/15/2011 | 00288343 | *****5512F | 13 years | |
Director | 09/15/2011 | 00094560 | *****1474A | 13 years | |
Director | 03/16/2023 | 00288343 | 1 years | ||
Director | 09/15/2023 | 00094560 | *****1474A | 1 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U51103MH2007PTC168016 | - | Maharashtra | |
|
U99999MH1999PTC121494 | 1 | Maharashtra | |
|
U51909MH2019PTC320159 | - | Maharashtra | |
|
U51103MH2007PTC168016 | - | Maharashtra | |
|
U51109MH2007PTC168014 | 1 | Maharashtra | |
|
U52599MH2006PTC164421 | 1 | Maharashtra | |
|
U51909MH1993PTC142068 | 1 | Maharashtra | |
|
U67120MH1974PTC136104 | 1 | Maharashtra | |
|
U40100GJ2010PLC059460 | 1 | Gujarat | |
|
U67120MH1978PTC020149 | 1 | Maharashtra | |
|
U51900MH1965PTC014453 | 1 | Maharashtra | |
|
U32109MH1973PTC016725 | 1 | Maharashtra | |
|
U51432MH1989PTC054252 | 1 | Maharashtra | |
|
U65910MH1986PTC041111 | 1 | Maharashtra | |
|
U99999MH1986PTC101501 | 1 | Maharashtra | |
|
U67120MH1986PTC101467 | 1 | Maharashtra | |
|
U51900MH2019PTC320422 | - | Maharashtra | |
|
U51909MH2000PTC126924 | 1 | Maharashtra | |
|
U65993MH1986PTC108359 | - | Maharashtra | |
|
U99999MH1986PTC108357 | 1 | Maharashtra | |
|
U67120MH1978PTC108361 | 1 | Maharashtra | |
|
U67120MH1986PTC108332 | - | Maharashtra | |
|
U25209MH2007PTC168444 | - | Maharashtra | |
|
U40200MH2007PTC168455 | - | Maharashtra | |
|
U51109MH2007PTC167903 | 1 | Maharashtra | |
|
U67120MH1978PTC020148 | 1 | Maharashtra | |
|
U65923MH1979PTC021245 | 1 | Maharashtra | |
|
U51900MH1979PTC021244 | - | Maharashtra | |
|
U65923MH1979PTC021243 | 1 | Maharashtra | |
|
AAA-6652 | - | - | |
|
U17119MH1990PTC207255 | 1 | Maharashtra | |
|
U65910MH1993PTC207252 | 1 | Maharashtra | |
|
U65910MH2000PTC211633 | 1 | Maharashtra | |
|
U65920MH1979PTC021247 | 1 | Maharashtra | |
|
U51102MH2008PTC178075 | 1 | Maharashtra | |
|
AAX-2651 | - | - | |
|
U52100MH2013PTC240585 | 1 | Maharashtra | |
|
U52100MH2013PTC240617 | 1 | Maharashtra | |
|
U52512MH2013PTC240687 | 1 | Maharashtra | |
|
U01110MH2003PTC139391 | - | Maharashtra | |
|
U51909MH2005PTC154237 | 1 | Maharashtra | |
|
U51909MH2005PTC154238 | 1 | Maharashtra | |
|
U51909MH2005PTC154240 | 1 | Maharashtra | |
|
U51909MH2005PTC154241 | 1 | Maharashtra | |
|
U51909MH2006PTC163593 | 1 | Maharashtra | |
|
U51909MH2005PTC154173 | 1 | Maharashtra | |
|
U51909MH2005PTC154174 | 1 | Maharashtra | |
|
U51909MH2005PTC154175 | 1 | Maharashtra | |
|
U51909MH2005PTC154242 | 1 | Maharashtra | |
|
U51909MH2007PTC171147 | 1 | Maharashtra | |
|
U51101MH2007PTC171319 | 1 | Maharashtra | |
|
U67120MH2007PTC168018 | 1 | Maharashtra | |
|
U70109MH2016PTC286146 | 1 | Maharashtra | |
|
U15130MH1988PTC050115 | 1 | Maharashtra | |
|
U70101MH1982PTC028078 | - | Maharashtra | |
|
U65999MH2007PTC168433 | 1 | Maharashtra | |
|
U40107MH2022PTC396006 | - | Maharashtra | |
|
U40106GJ2022PTC137844 | - | Gujarat | |
|
AAA-1270 | - | - | |
|
AAA-1183 | - | - | |
|
AAA-6064 | - | - | |
|
AAA-6080 | - | - | |
|
AAA-7455 | - | - | |
|
AAA-4739 | - | - | |
|
AAA-5417 | - | - | |
|
AAA-5418 | - | - | |
|
AAA-5419 | - | - | |
|
AAA-5420 | - | - | |
|
AAA-5470 | - | - | |
|
AAA-6370 | - | - | |
|
AAA-5017 | - | - | |
|
AAA-5018 | - | - | |
|
AAA-5019 | - | - | |
|
AAA-5020 | - | - | |
|
AAA-5021 | - | - | |
|
AAA-5039 | - | - | |
|
AAA-5041 | - | - | |
|
AAA-6094 | - | - | |
|
U51100MH2005PTC207261 | 1 | Maharashtra | |
|
U51100MH2005PTC207257 | 1 | Maharashtra | |
|
U51100MH2005PTC207263 | 1 | Maharashtra | |
|
U51100MH2005PTC207260 | 1 | Maharashtra | |
|
U70101MH1987PTC045437 | 1 | Maharashtra | |
|
U51101MH1988PTC050003 | - | Maharashtra | |
|
U45202MH1989PTC051074 | 1 | Maharashtra | |
|
U40100GJ1991PTC051130 | 1 | Gujarat | |
|
U67120MH1993PTC070618 | - | Maharashtra | |
|
U67120MH1992PTC066664 | 1 | Maharashtra | |
|
U51909MH1994PTC077359 | 1 | Maharashtra | |
|
U99999MH1995PTC092269 | 1 | Maharashtra | |
|
U99999MH1998PTC115579 | - | Maharashtra | |
|
U51900MH1999PTC121227 | 1 | Maharashtra | |
|
U51900MH1999PTC121228 | 1 | Maharashtra | |
|
U51900MH1999PTC121230 | 1 | Maharashtra | |
|
U51900MH2000PTC125501 | - | Maharashtra | |
|
U74999MH2000PTC126921 | 1 | Maharashtra | |
|
U01100MH1999PLC244851 | 1 | Maharashtra | |
|
U51102MH2007PTC167651 | 1 | Maharashtra | |
|
U51109MH2007PTC167654 | 1 | Maharashtra | |
|
U52100MH2007PTC171467 | 1 | Maharashtra | |
|
U45203MH2007PTC171986 | 1 | Maharashtra | |
|
U45200MH2007PTC171569 | 1 | Maharashtra | |
|
U51909MH2007PTC170999 | 1 | Maharashtra | |
|
U51109MH2007PTC176583 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
CANARA ESTATES PRIVATE LIMITED having CIN U45201MH2006PTC163591 is 18 years , 9 month old Private Indian Company incorporated with MCA on 05 Aug 2006. CANARA ESTATES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000 and paid-up capital is 149,000.
CIN of CANARA ESTATES PRIVATE LIMITED is U45201MH2006PTC163591.
Address of CANARA ESTATES PRIVATE LIMITED is 84-a, mittal court, 8th floor 224, nariman point,mumbai,maharashtra,india-400021,.
The company has 4 directors/key management personnel HITESH VORA,SATISH PARIKH,HITESH VORA,SATISH PARIKH,
Email : dsplmca@servicesnext.com
Address : 84-A,MITTAL COURT,8TH FLOOR, 224, NARIMAN POINT, MUMBAI Maharashtra India 400021
CANARA ESTATES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities